The Puerto Rico Open is the first PGA Tour Tournament held in Puerto Rico, and it serves as an alternate tournament to the WGC-Dell Matchplay.
The Puerto Rico Open’s inaugural year was 2008, when it was presented by Banco Popular. Since 2011, it has been presented by seepuertorico.com and played at the Trump International Golf Club Puerto Rico. The inaugural tournament was won by Greg Craft.
The Puerto Rico Open winner earns 300 FedEx Cup points, and 24 OWGR points (the WGC-Cadillac, played the same week, is worth 550/70-80)
As an alternate field event, the Puerto Rico Open generally does not attract big name players. It strikes me, though, as a good place for a journeyman player to make his name and secure his card.
Year | Player | Country | Score | To par | 1st Prize ($) | Purse ($) |
---|---|---|---|---|---|---|
Puerto Rico Open presented by seepuertorico.com | ||||||
2016 | Tony Finau | United States | 276 | -12 (PO) | 530,000 | 3,000,000 |
2015 | Alex Čejka | Germany | 281 | -7 (PO) | 530,000 | 3,000,000 |
2014 | Chesson Hadley | United States | 267 | -19 | 630,000 | 3,500,000 |
2013 | Scott Bruwn | United States | 268 | -20 | 630,000 | 3,500,000 |
2012 | George McNeill | United States | 272 | -16 | 630,000 | 3,500,000 |
2011 | Michael Bradley | United States | 272 | -16 | 630,000 | 3,500,000 |
Puerto Rico Open presented by Banco Popular | ||||||
2010 | Derek Lamely | United States | 269 | -19 | 630,000 | 3,500,000 |
2009 | Michael Bradley | United States | 274 | -14 | 630,000 | 3,500,000 |
2008 | Greg Kraft | United States | 274 | -14 | 630,000 | 3,500,000 |
The post Puerto Rico Open Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2nJdWmh
No comments:
Post a Comment