The South African Open is one of the oldest golf championships, dating to 1903. The US Open is eight years older; the Canadian just one year younger.
The South African Open is the flagship event of the Sunshine Tour, and has been co-sanctioned by the European Tour since 1997. The Tournament has special status in the Official World Golf Rankings, with a minimum of 32 points, even if not warranted by the strength of field.
There is an argument to be made that the South African Open predates its official 1903 start. Starting in 1893, the championship was held as a series of exhibition matches between small groups of professionals. It was not until 1903, however, that the tournament was formally established.
From 1903 to 1907, the event was 36 holes. In 1908, it expanded to 72 holes.
In 1909, the tournament was played for the first time on a course with eighteen grass greens: Potchefstroom Golf Club.
Fred Jangle became the first native-born South African to win the tournament in 1922.
Not surprisingly, Gary Player has the most South African Open victories, with 13.
Bobby Locke was the youngest champion at age 17, and went on to win nine titles.
Charles Bolling and Fred Wadsworth are the only US winners of the South African Open.
A complete list of South African Open Winners follows:
Year | Winner | Country |
South African Open Championship | ||
2016 | Brandon Stone | South Africa |
2015 | Andy Sullivan | England |
2014 | No Tournament Due To Schedule Shift | |
2013 | Morten Ørum Madsen | Denmark |
2012 | Henrik Stenson | Sweden |
2011 | Hennie Otto | South Africa |
2010 | Ernie Els (5/5) | South Africa |
2009 | Richie Ramsay | Scotland |
2008 | Richard Sterne | South Africa |
South African Airways Open | ||
2007 | James Kingston | South Africa |
2006 | Ernie Els (4/5) | South Africa |
2005-2 | Retief Goosen (2/2) | South Africa |
2005-1 | Tim Clark (2/2) | South Africa |
2004 | Trevor Immelman (2/2) | South Africa |
2003 | Trevor Immelman (1/2) | South Africa |
Bell’s South African Open | ||
2002 | Tim Clark (1/2) | South Africa |
Mercedes-Benz South African Open Championship | ||
2001 | Mark McNulty (2/2) | Zimbabwe |
2000 | Mathias Grönberg | Sweden |
Mercedes-Benz – Vodacom South African Open | ||
1999 | David Frost (2/2) | South Africa |
South African Open | ||
1998 | Ernie Els (3/5) | South Africa |
1997 | Vijay Singh | Fiji |
Prior to European Tour co-sanctioning | ||
Philips South African Open | ||
1996 | Ernie Els (2/5) | South Africa |
1995 | Retief Goosen (1/2) | South Africa |
19941 | Tony Johnstone (2/2) | Zimbabwe |
19932 | Clinton Whitelaw | South Africa |
Protea Assurance South African Open | ||
1992 | Ernie Els (1/5) | South Africa |
1991 | Wayne Westner (2/2) | South Africa |
1990 | Trevor Dodds | Namibia |
1989 | Fred Wadsworth | United States |
Southern Suns South African Open Championship | ||
1988 | Wayne Westner (1/2) | South Africa |
1987 | Mark McNulty (1/2) | Zimbabwe |
1986 | David Frost (1/2) | South Africa |
South African Open Championship | ||
Title sponsors unknown prior to 1986 | ||
1985 | Gavan Levenson | South Africa |
1984 | Tony Johnstone (1/2) | Zimbabwe |
1983 | Charlie Bolling | United States |
1982 | No tournament due to two events in 1976 | |
1981 | Gary Player (13/13) | South Africa |
1980 | Bobby Cole (2/2) | South Africa |
1979 | Gary Player (12/13) | South Africa |
1978 | Hugh Baiocchi | South Africa |
1977 | Gary Player (11/13) | South Africa |
1976 | Gary Player (10/13) | South Africa |
1976 | Dale Hayes | South Africa |
1975 | Gary Player (9/13) | South Africa |
1974 | Bobby Cole (1/2) | South Africa |
1973 | Bob Charles | New Zealand |
1972 | Gary Player (8/13) | South Africa |
1971 | Simon Hobday | South Africa |
1970 | Tommy Horton | England |
1969 | Gary Player (7/13) | South Africa |
1968 | Gary Player (6/13) | South Africa |
1967 | Gary Player (5/13) | South Africa |
1966 | Gary Player (4/13) | South Africa |
1965 | Gary Player (3/13) | South Africa |
1964 | No tournament due to two events in 1963 | |
1963 | Allan Henning | South Africa |
1963 | Retief Waltman (2/2) | South Africa |
1962 | Harold Henning (2/2) | South Africa |
1961 | Retief Waltman (1/2) | South Africa |
1960 | Gary Player (2/13) | South Africa |
1959 | Denis Hutchinson | South Africa |
1958 | Arthur Stewart | South Africa |
1957 | Harold Henning (1/2) | South Africa |
1956 | Gary Player (1/13) | South Africa |
1955 | Bobby Locke (9/9) | South Africa |
1954 | Reg Taylor | South Africa |
1953 | Jimmy Boyd | South Africa |
1952 | Sid Brews (8/8) | South Africa |
1951 | Bobby Locke (8/9) | South Africa |
1950 | Bobby Locke (7/9) | South Africa |
1949 | Sid Brews (7/8) | South Africa |
1948 | Mickey Janks | South Africa |
1947 | Ronnie Glennie | South Africa |
1946 | Bobby Locke (6/9) | South Africa |
1941–45 | No tournament due to World War II | South Africa |
1940 | Bobby Locke (5/9) | South Africa |
1939 | Bobby Locke (4/9) | South Africa |
1938 | Bobby Locke (3/9) | South Africa |
1937 | Bobby Locke (2/9) | South Africa |
1936 | Clarence Olander | South Africa |
1935 | Bobby Locke (1/9) | South Africa |
1934 | Sid Brews (6/8) | South Africa |
1933 | Sid Brews (5/8) | South Africa |
1932 | Charles McIlvenny | South Africa |
1931 | Sid Brews (4/8) | South Africa |
1930 | Sid Brews (3/8) | South Africa |
1929 | Archie Tosh | South Africa |
1928 | Jock Brews (4/4) | South Africa |
1927 | Sid Brews (2/8) | South Africa |
1926 | Jock Brews (3/4) | South Africa |
1925 | Sid Brews (1/8) | South Africa |
1924 | Bertie Elkin | South Africa |
1923 | Jock Brews (2/4) | South Africa |
1922 | Fred Jangle | South Africa |
1921 | Jock Brews (1/4) | South Africa |
1920 | Laurie Waters (4/4) | South Africa |
1919 | W. H. Horne | South Africa |
1915–18 | No tournament due to World War I | South Africa |
1914 | George Fotheringham (5/6) | South Africa |
1913 | James Prentice | South Africa |
1912 | George Fotheringham (4/5) | South Africa |
1911 | George Fotheringham (3/5) | South Africa |
1910 | George Fotheringham (2/5) | South Africa |
1909 | John Fotheringham | South Africa |
1908 | George Fotheringham (1/5) | South Africa |
1907 | Laurie Waters (3/4) | South Africa |
1906 | A. G. Gray (2/2) | South Africa |
1905 | A. G. Gray (1/2) | South Africa |
1904 | Laurie Waters (2/4) | South Africa |
1903 | Laurie Waters (1/4) | South Africa |
The post South African Open Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2ivGOs8
No comments:
Post a Comment