Mitsubishi Electric Championship Winners and History
The Mitsubishi Electric Championship at Hualalai began life in 1984 as the MONY Senior Tournament of Champions. It is the Champions Tour’s version of the PGA Tour’s Tournament of Champions. The field consists of senior Major champions from the last five years, plus regular tournament winners from the past two years.
Six players have two wins each:
- Bernhard Langer: 2009, 2014
- John Cook: 2011, 2013
- Hale Irwin: 1997, 2007
- Dana Quigley: 2003, 2005
- George Archer: 1990, 2000
- Al Geiberger: 1992, 1993
- Miller Barber: 1986, 1989
A complete list of Mitsubishi Electric Championship winners follows:
Year | Dates | Champion | Winning score | Purse ($) |
Mitsubishi Electric Championship at Hualalai | ||||
2016 | Jan 21-23 | Duffy Waldorf | 198 (-18) | 1,800,000 |
2015 | Jan 23–25 | Miguel Ángel Jiménez | 199 (-17) | 1,800,000 |
2014 | Jan 17–19 | Bernhard Langer | 194 (−22) | 1,800,000 |
2013 | Jan 18–20 | John Cook | 199 (−17) | 1,800,000 |
2012 | Jan 20–22 | Dan Forsman | 201 (−15) | 1,800,000 |
2011 | Jan 21–23 | John Cook | 194 (−22) | 1,800,000 |
2010 | Jan 22–24 | Tom Watson | 194 (−22) | 1,800,000 |
2009 | Jan 23–25 | Bernhard Langer | 198 (−18) | 1,800,000 |
MasterCard Championship at Hualalai | ||||
2008 | Jan 18–20 | Fred Funk | 195 (−21) | 1,800,000 |
2007 | Jan 19–21 | Hale Irwin | 193 (−23) | 1,700,000 |
2006 | Jan 19–21 | Loren Roberts | 191 (−25) | 1,700,000 |
MasterCard Championship | ||||
2005 | Jan 21–23 | Dana Quigley | 198 (−18) | 1,600,000 |
2004 | Jan 23–25 | Fuzzy Zoeller | 196 (−20) | 1,600,000 |
2003 | Jan 21–23 | Dana Quigley | 198 (−18) | 1,600,000 |
2002 | Jan 18–20 | Tom Kite | 199 (−17) | 1,500,000 |
2001 | Jan 19–21 | Larry Nelson | 197 (−19) | 1,500,000 |
2000 | Jan 21–23 | George Archer | 207 (−9) | 1,200,000 |
1999 | Jan 22–24 | John Jacobs | 203 (−13) | 1,100,000 |
1998 | Jan 16–18 | Gil Morgan | 195 (−21) | 1,000,000 |
1997 | Jan 17–19 | Hale Irwin | 209 (−7) | 1,000,000 |
Puerto Rico Senior Tournament of Champions | ||||
1996 | Jan 19–21 | John Bland | 207 (−9) | 800,000 |
Senior Tournament of Champions | ||||
1995 | Jan 13–15 | Jim Colbert | 209 (−7) | 750,000 |
Mercedes Championships | ||||
1994 | Jan 6–9 | Jack Nicklaus | 279 (−9) | 500,000 |
Infiniti Senior Tournament of Champions | ||||
1993 | Jan 7–10 | Al Geiberger | 280 (−8) | 350,000 |
1992 | Jan 9–12 | Al Geiberger | 282 (−6) | 350,000 |
1991 | Jan 3–6 | Bruce Crampton | 279 (−9) | 350,000 |
MONY Senior Tournament of Champions | ||||
1990 | Jan 4–7 | George Archer | 283 (−5) | 250,000 |
1989 | Jan 5–8 | Miller Barber | 280 (−8) | 250,000 |
1988 | Jan 15–17 | Dave Hill | 211 (−5) | 100,000 |
1987 | Jan 7–10 | Don January | 287 (−1) | 100,000 |
1986 | Jan 8–11 | Miller Barber | 282 (−6) | 100,000 |
1985 | May 2–5 | Peter Thomson | 284 (−4) | 100,000 |
1984 | May 3–6 | Orville Moody | 288 (E) | 100,000 |
The post Mitsubishi Electric Championship Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2iQGmaB
No comments:
Post a Comment