Monday, March 6, 2017

Tshwane Open Final Results 2017

Tshwane Open Final Results 2017Dean Burmeister of South Africa won his first European Title at the 2017 Tshwane Open. His finishing score of -18 gave him a three shot victory over Mikko Korhonen and Jorge Campillo.

For a list of past winners of the Tshwane Open: Tshwane Open Winners and Tournament History

Complete Tshwane Open Final Results 2017 are below:

 

 

Tshwane Open 2017 Final Results

Pos Name R1 R2 R3 R4 Total To Par
1 Dean Burmester 68 68 65 65 266 -18
T2 Mikko Korhonen 66 69 67 67 269 -15
T2 Jorge Campillo 67 69 65 68 269 -15
4 Peter Uihlein 69 70 65 66 270 -14
5 Alexander Bjork 65 67 68 71 271 -13
T6 Jacques Blaauw 69 68 70 65 272 -12
T6 Paul Dunne 73 68 65 66 272 -12
T6 James Morrison 67 66 70 69 272 -12
T9 Justin Walters 66 68 71 69 274 -10
T9 Peter Karmis 67 67 69 71 274 -10
T9 Ben Eccles 66 73 64 71 274 -10
T12 Hennie Otto 68 70 69 68 275 -9
T12 Dylan Frittelli 71 71 65 68 275 -9
T12 Richie Ramsay 68 70 69 68 275 -9
T15 Adilson Da Silva 69 70 70 67 276 -8
T15 Gregory Havret 65 70 70 71 276 -8
T15 Thomas Aiken 72 62 69 73 276 -8
T18 Romain Langasque 68 74 68 67 277 -7
T18 Maximilian Kieffer 73 66 69 69 277 -7
T18 Duncan Stewart 66 72 69 70 277 -7
T18 Oliver Fisher 71 70 62 74 277 -7
T22 Thomas Detry 71 70 71 66 278 -6
T22 Graeme Storm 68 70 73 67 278 -6
T22 Matthieu Pavon 71 70 68 69 278 -6
T22 Bernd Ritthammer 72 70 66 70 278 -6
T22 Marc Warren 68 70 67 73 278 -6
T22 Zander Lombard 69 70 65 74 278 -6
T22 Scott Jamieson 67 65 68 78 278 -6
T29 Trevor Fisher Jr. 71 69 73 66 279 -5
T29 Pep Angles 68 74 71 66 279 -5
T29 Trevor Immelman 71 70 69 69 279 -5
T29 Jamie Donaldson 70 67 72 70 279 -5
T29 Soomin Lee 68 69 72 70 279 -5
T29 Lee Slattery 71 67 71 70 279 -5
T29 Jaco Ahlers 71 70 68 70 279 -5
T29 Jordan Smith 69 68 70 72 279 -5
T37 Darren Fichardt 69 70 75 66 280 -4
T37 Lucas Bjerregaard 71 70 73 66 280 -4
T37 Anthony Michael 75 65 71 69 280 -4
T37 Paul Peterson 70 72 68 70 280 -4
T37 Matthew Southgate 67 71 71 71 280 -4
T37 Louis De Jager 68 71 70 71 280 -4
T37 Wallie Coetsee 71 68 69 72 280 -4
T37 Jose-Filipe Lima 71 69 68 72 280 -4
T45 Marcus Armitage 68 72 73 68 281 -3
T45 Jean Hugo 72 70 70 69 281 -3
T45 Renato Paratore 73 69 70 69 281 -3
T45 Robert Rock 69 72 70 70 281 -3
T45 Anthony Wall 70 72 69 70 281 -3
T45 David Drysdale 72 68 69 72 281 -3
T45 Alexander Knappe 72 68 68 73 281 -3
T45 Vaughn Groenewald 70 72 66 73 281 -3
T45 Steve Webster 70 67 70 74 281 -3
T45 Ross McGowan 69 69 68 75 281 -3
T45 Dawie van der Walt 72 67 66 76 281 -3
T56 Francesco Laporta 70 71 76 65 282 -2
T56 Damien Perrier 69 73 72 68 282 -2
T56 Christiaan Bezuidenhout 72 67 71 72 282 -2
T56 David Horsey 70 69 71 72 282 -2
T56 Ricardo Gonzalez 71 69 70 72 282 -2
T56 Justin Hicks 68 73 68 73 282 -2
T62 Ricardo Gouveia 69 72 73 69 283 -1
T62 Haydn Porteous 65 72 74 72 283 -1
T62 Chris Hanson 68 71 72 72 283 -1
T62 Simon Dyson 68 73 68 74 283 -1
T62 Daniel Brooks 68 74 67 74 283 -1
T62 Chris Swanepoel 70 72 67 74 283 -1
T68 Titch Moore 71 69 70 74 284 E
T68 Daniel Im 74 67 68 75 284 E
T68 Jacques Kruyswijk 69 69 70 76 284 E
T71 Keenan Davidse 68 74 73 70 285 1
T71 Ruan de Smidt 70 72 72 71 285 1
T71 Jaco Prinsloo 69 73 69 74 285 1
T71 Sam Walker 71 71 69 74 285 1
T71 Hennie Du Plessis 70 70 70 75 285 1
T76 Edoardo Molinari 69 73 75 69 286 2
T76 Colin Nel 71 71 72 72 286 2
T76 Garth Mulroy 67 68 75 76 286 2
T79 Lyle Rowe 70 72 73 72 287 3
T79 Chris Paisley 70 68 73 76 287 3
81 Pelle Edberg 71 70 73 76 290 6

The post Tshwane Open Final Results 2017 appeared first on GolfBlogger Golf Blog.



from GolfBlogger Golf Blog http://ift.tt/2mtxYQh

No comments:

Post a Comment