Barracuda Championship Winners and History
The Barracuda Championship has for seventeen years been the alternate event to the WGC Bridgestone Invitational (WGC-NEC), and for one year, to the Open Championship. As an alternate event, the winner does not earn a Masters Tournament invitation. but does earn 24 OWGR points, 300 FedEx Cup points, a two-year tour exemption, and entry to the PGA Championship.
In 2016, as a consequence of the cancellation of the Greenbrier Classic, the Barracuda Championship will award entry to the 2016 Open Championship to the leading non-exempt player.
The tournament is played at the MontrĂȘux Golf and Country Club, located midway between Reno and Lake Tahoe, Nevada.
Since 2012, the Barracuda Championship has used a Modified Stableford scoring system. The scoring system for Modified Stableford is below:
Modified Stableford Scoring System
Points | Strokes in relation to par |
---|---|
8 | Albatross (3 strokes under par) |
5 | Eagle (2 strokes under par) |
2 | Birdie (1 stroke under par) |
0 | Par |
−1 | Bogey (1 stroke over par) |
−3 | Double bogey or worse (2 strokes or more over par) |
Unlike regular golf play, the winner of a Stableford tournament is the one with the MOST points. The advantage of Stableford Scoring is that it encourages aggressive play. Note that the reward for a birdie or better significantly outweigh the penalty for a bogey or worse.
The Stableford System last was used on the PGA Tour at the 2006 International.
Barracuda is a network security company.
A complete list of Barracuda Championship winners follows:
Year | Player | Score | To par | Margin |
---|---|---|---|---|
Barracuda Championship | ||||
2016 | Greg Chalmers | 43 points* | 6 points | |
2015 | United States J. J. Henry (2) | 47 points* | Playoff | |
2014 | Australia Geoff Ogilvy | 49 points* | 5 points | |
Reno–Tahoe Open | ||||
2013 | United States Gary Woodland | 44 points* | 9 points | |
2012 | United States J. J. Henry | 43 points* | 1 point | |
2011 | United States Scott Piercy | 273 | −15 | 1 stroke |
2010 | United States Matt Bettencourt | 277 | −11 | 1 stroke |
Legends Reno–Tahoe Open | ||||
2009 | United States John Rollins | 271 | −17 | 3 strokes |
2008 | United States Parker McLachlin | 270 | −18 | 7 strokes |
Reno–Tahoe Open | ||||
2007 | United States Steve Flesch | 273 | −15 | 5 strokes |
2006 | United States Will MacKenzie | 268 | −20 | 1 stroke |
2005 | United States Vaughn Taylor (2) | 267 | −21 | 3 strokes |
2004 | United States Vaughn Taylor | 278 | −10 | Playoff |
2003 | United States Kirk Triplett | 271 | −17 | 3 strokes |
2002 | United States Chris Riley | 271 | −17 | Playoff |
2001 | United States John Cook | 271 | −17 | 1 stroke |
2000 | United States Scott Verplank | 275 | −13 | Playoff |
1999 | United States Notah Begay III | 274 | −14 | 3 strokes |
The post Barracuda Championship Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2uflUT0
No comments:
Post a Comment