Founded in 1955, the BMW PGA Championship originally was known as the British PGA Championship. It has since gone through thirteen name changes and sponsors.
Since 1984, the tournament has been played at Wentworth Club in Surrey, England. The European Tour’s headquarter is at Wentworth Club.
The BMW PGA Championship in its various forms long has been regarded as the European’s Tour flagship event. It is designated as the European Tour’s “Premier Event” for World Golf Rankings. Until 2009 and the introduction of the Dubai World Championship it also was the tournament with the European Tour’s highest prize.
Colin Montgomerie, Bernhard Langer, Nick Faldo and Peter Alliss have the most wins, with three each.
And, while Arnold Palmer never won the PGA Championship to complete the Career Grand Slam, he DID win the European PGA Championship in 1975.
The name is somewhat confusing, for there is also a PGA Championship in the United States, and a BMW Championship on the PGA TOUR, which was formerly the Western Open.
A list of past BMW PGA Championship winners follows
European PGA Winners
Year | Winner | Country | Venue | Score | To par | Margin |
---|---|---|---|---|---|---|
BMW PGA Championship | ||||||
2016 | Chris Wood | England | Wentworth Club | 279 | -9 | 1 |
2015 | An Byeong-hun | South Korea | Wentworth Club | 267 | −21 | 6 strokes |
2014 | Rory McIlroy | Northern Ireland | Wentworth Club | 274 | −14 | 1 stroke |
2013 | Matteo Manassero | Italy | Wentworth Club | 278 | −10 | Playoff |
2012 | Luke Donald (2) | England | Wentworth Club | 273 | −15 | 4 strokes |
2011 | Luke Donald | England | Wentworth Club | 278 | −6 | Playoff |
2010 | Simon Khan | England | Wentworth Club | 278 | −6 | 1 stroke |
2009 | Paul Casey | England | Wentworth Club | 271 | −17 | 1 stroke |
2008 | Miguel Ángel Jiménez | Spain | Wentworth Club | 277 | −11 | Playoff |
2007 | Anders Hansen (2) | Denmark | Wentworth Club | 280 | −8 | Playoff |
BMW Championship | ||||||
2006 | David Howell | England | Wentworth Club | 271 | −17 | 5 strokes |
2005 | Ángel Cabrera | Argentina | Wentworth Club | 273 | −15 | 2 strokes |
Volvo PGA Championship | ||||||
2004 | Scott Drummond | Scotland | Wentworth Club | 269 | −19 | 2 strokes |
2003 | Ignacio Garrido | Spain | Wentworth Club | 270 | −18 | Playoff |
2002 | Anders Hansen | Denmark | Wentworth Club | 269 | −19 | 5 strokes |
2001 | Andrew Oldcorn | Scotland | Wentworth Club | 272 | −16 | 2 strokes |
2000 | Colin Montgomerie (3) | Scotland | Wentworth Club | 271 | −17 | 3 strokes |
1999 | Colin Montgomerie (2) | Scotland | Wentworth Club | 270 | −18 | 5 strokes |
1998 | Colin Montgomerie | Scotland | Wentworth Club | 274 | −14 | 1 stroke |
1997 | Ian Woosnam (2) | Wales | Wentworth Club | 275 | −13 | 2 strokes |
1996 | Costantino Rocca | Italy | Wentworth Club | 274 | −14 | 2 strokes |
1995 | Bernhard Langer (3) | Germany | Wentworth Club | 279 | −9 | 1 stroke |
1994 | José María Olazábal | Spain | Wentworth Club | 271 | −17 | 1 stroke |
1993 | Bernhard Langer (2) | Germany | Wentworth Club | 274 | −14 | 6 strokes |
1992 | Tony Johnstone | Zimbabwe | Wentworth Club | 272 | −16 | 2 strokes |
1991 | Seve Ballesteros (2) | Spain | Wentworth Club | 271 | −17 | Playoff |
1990 | Mike Harwood | Australia | Wentworth Club | 271 | −17 | 1 stroke |
1989 | Nick Faldo (4) | England | Wentworth Club | 272 | −16 | 2 strokes |
1988 | Ian Woosnam | Wales | Wentworth Club | 274 | −14 | 2 strokes |
Whyte & Mackay PGA Championship | ||||||
1987 | Bernhard Langer | West Germany | Wentworth Club | 270 | −18 | 4 strokes |
1986 | Rodger Davis | Australia | Wentworth Club | 281 | −7 | Playoff |
1985 | Paul Way | England | Wentworth Club | 282 | −6 | Playoff |
1984 | Howard Clark | England | Wentworth Club | 204 (54 holes) | −12 | 2 strokes |
Sun Alliance PGA Championship | ||||||
1983 | Seve Ballesteros | Spain | Royal St George's Golf Club | 278 | −10 | 2 strokes |
1982 | Tony Jacklin (2) | England | Hillside Golf Club | 284 | −4 | Playoff |
1981 | Nick Faldo (3) | England | Ganton Golf Club | 274 | −10 | 4 strokes |
1980 | Nick Faldo (2) | England | Royal St George's Golf Club | 283 | 3 | 1 stroke |
Colgate PGA Championship | ||||||
1979 | Vicente Fernández | Argentina | St Andrews Links | 288 | E | 1 stroke |
1978 | Nick Faldo | England | Royal Birkdale Golf Club | 278 | −10 | 7 strokes |
Penfold PGA Championship | ||||||
1977 | Manuel Piñero | Spain | Royal St George's Golf Club | 283 | 3 | 3 strokes |
1976 | Neil Coles | England | Royal St George's Golf Club | 280 | E | Playoff |
1975 | Arnold Palmer | United States | Royal St George's Golf Club | 285 | 5 | 2 strokes |
Viyella PGA Championship | ||||||
1974 | Maurice Bembridge | England | Wentworth Club | 278 | −10 | 1 stroke |
1973 | Peter Oosterhuis | England | Wentworth Club | 280 | −8 | 3 strokes |
1972 | Tony Jacklin | England | Wentworth Club | 279 | −9 | 3 strokes |
Schweppes Open | ||||||
1970–71 | No tournament | |||||
1969 | Bernard Gallacher | Scotland | Ashburnham Golf Club | 293 | 5 | 1 stroke |
1968 (o) | David Talbot | England | Dunbar Golf Club | 276 | -8 | 5 strokes |
1967 (o) | Malcolm Gregson | England | Hunstanton Golf Club | 275 | -13 | 3 strokes |
Piccadilly PGA Close Championship | ||||||
1968 (c) | Peter Townsend | England | Royal Mid-Surrey Golf Club | 275 | -5 | 1 stroke |
PGA Close Championship | ||||||
1967 (c) | Brian Huggett | Wales | Thorndon Park Golf Club | 271 | -13 | 8 strokes |
Schweppes PGA Close Championship | ||||||
1966 | Guy Wolstenholme | England | Saunton Golf Club | 278 | -2 | 4 strokes |
1965 | Peter Alliss (3) | England | Prince's Golf Club | 286 | -6 | Playoff (1st hole) |
1964 | Tony Grubb | England | Western Gailes Golf Club | 287 | -1 | 2 strokes |
1963 | Peter Butler | England | Royal Birkdale Golf Club | 306 | 2 strokes | |
1962 | Peter Alliss (2) | England | Little Aston Golf Club | 287 | 1 stroke | |
1961 | Brian Bamford | England | Royal Mid-Surrey Golf Club | 266 | -11 | 3 strokes |
PGA Close Championship | ||||||
1960 | Arnold Stickley | England | Coventry Golf Club | 247 (63 holes) | 2 strokes | |
1959 | Dai Rees | Wales | Ashburnham Golf Club | 283 | 6 strokes | |
1958 | Harry Bradshaw | Ireland | Maesdu Golf Club | 287 | 1 stroke | |
1957 | Peter Alliss | England | Maesdu Golf Club | 286 | 3 strokes | |
1956 | Charlie Ward | England | Maesdu Golf Club | 282 | Playoff (36 holes) | |
1955 | Ken Bousfield | England | Pannal Golf Club | 277 | 2 strokes | |
(c) & (o) – In 1967 and 1968, both open and closed championships were held. |
The post BMW PGA Championship Winners and History – European Tour appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2qOKzxK
No comments:
Post a Comment