Monday, April 3, 2017

Masters Final Results 2016

Masters Final Results 2016: Five shots down at the start of the back nine on the final day, Danny Willet took advantage of miscues by Jordan Spieth and Lee Westwood to win the 2016 Masters by three shots.

Spieth led by five after 63 holes, but a quadruple bogey on the par three3 12th doomed his effort. Westwood got within one of Willett at the 15th, but made a bogey to Willett’s birdie on the 16th.

Masters 2016 Final Results

POS PLAYER R1 R2 R3 R4 To Par Total
1 Danny Willett 70 74 72 67 -5 283
T2 Lee Westwood 71 75 71 69 -2 286
T2 Jordan Spieth 66 74 73 73 -2 286
T4 Paul Casey 69 77 74 67 -1 287
T4 J.B. Holmes 72 73 74 68 -1 287
T4 Dustin Johnson 73 71 72 71 -1 287
T7 Matthew Fitzpatrick 71 76 74 67 E 288
T7 Soren Kjeldsen 69 74 74 71 E 288
T7 Hideki Matsuyama 71 72 72 73 E 288
T10 Justin Rose 69 77 73 70 1 289
T10 Daniel Berger 73 71 74 71 1 289
T10 Rory McIlroy 70 71 77 71 1 289
T10 Brandt Snedeker 71 72 74 72 1 289
T10 Jason Day 72 73 71 73 1 289
T15 Kiradech Aphibarnrat 72 72 77 70 3 291
T15 Louis Oosthuizen 72 77 71 71 3 291
T17 Rafael Cabrera Bello 74 73 75 70 4 292
T17 Danny Lee 68 74 79 71 4 292
T17 Emiliano Grillo 71 75 74 72 4 292
T17 Billy Horschel 70 77 73 72 4 292
T21 Bryson DeChambeau 72 72 77 72 5 293
T21 Brooks Koepka 73 72 76 72 5 293
T21 Jamie Donaldson 74 72 75 72 5 293
T24 Henrik Stenson 72 75 78 69 6 294
T24 Bill Haas 75 74 72 73 6 294
T24 Matt Kuchar 75 73 72 74 6 294
T24 Angel Cabrera 73 73 73 75 6 294
T24 Bernhard Langer 72 73 70 79 6 294
T29 Webb Simpson 77 72 74 72 7 295
T29 Scott Piercy 70 72 79 74 7 295
T29 Charley Hoffman 71 77 73 74 7 295
T29 Jimmy Walker 71 75 74 75 7 295
T29 Smylie Kaufman 73 72 69 81 7 295
T34 Sergio Garcia 69 75 81 71 8 296
T34 Kevin Streelman 71 75 79 71 8 296
T34 Bernd Wiesberger 73 72 79 72 8 296
T37 Bubba Watson 75 75 76 71 9 297
T37 Kevin Kisner 77 72 76 72 9 297
T39 Romain Langasque 74 73 83 68 10 298
T39 Justin Thomas 76 73 78 71 10 298
T39 Shane Lowry 68 76 79 75 10 298
T42 Victor Dubuisson 73 76 76 74 11 299
T42 Troy Merritt 74 71 79 75 11 299
T42 Anirban Lahiri 76 73 75 75 11 299
T42 Harris English 74 73 76 76 11 299
T42 Adam Scott 76 72 75 76 11 299
T42 Davis Love III 73 73 76 77 11 299
T42 Chris Wood 72 73 75 79 11 299
T49 Ian Poulter 69 78 82 71 12 300
T49 Martin Kaymer 74 75 79 72 12 300
T49 Patrick Reed 76 73 75 76 12 300
T52 Larry Mize 76 73 78 74 13 301
T52 Keegan Bradley 74 73 77 77 13 301
54 Hunter Mahan 73 75 78 76 14 302
T55 Kevin Na 72 74 85 72 15 303
T55 Cameron Smith 74 73 82 74 15 303
57 Thongchai Jaidee 72 76 81 78 19 307
- Trevor Immelman 77 74 -- -- CUT 151
- Vaughn Taylor 74 77 -- -- CUT 151
- Marc Leishman 74 77 -- -- CUT 151
- Phil Mickelson 72 79 -- -- CUT 151
- Byeong-Hun An 77 74 -- -- CUT 151
- Tom Watson 74 78 -- -- CUT 152
- Zach Johnson 72 80 -- -- CUT 152
- David Lingmerth 79 73 -- -- CUT 152
- Charl Schwartzel 76 76 -- -- CUT 152
- Russell Knox 79 73 -- -- CUT 152
- Branden Grace 75 77 -- -- CUT 152
- Jim Herman 75 78 -- -- CUT 153
- Derek Bard 76 77 -- -- CUT 153
- Rickie Fowler 80 73 -- -- CUT 153
- Jason Dufner 76 77 -- -- CUT 153
- Vijay Singh 80 73 -- -- CUT 153
- Chris Kirk 76 77 -- -- CUT 153
- Ernie Els 80 73 -- -- CUT 153
- Graeme McDowell 72 81 -- -- CUT 153
- Mike Weir 76 78 -- -- CUT 154
- Ryan Moore 80 75 -- -- CUT 155
- Robert Streb 81 75 -- -- CUT 156
- Sammy Schmitz 81 75 -- -- CUT 156
- Sandy Lyle 76 81 -- -- CUT 157
- Jin Cheng 79 78 -- -- CUT 157
- Andy Sullivan 80 77 -- -- CUT 157
- Mark O'Meara 77 80 -- -- CUT 157
- Fabian Gomez 77 80 -- -- CUT 157
- Darren Clarke 76 84 -- -- CUT 160
- Steven Bowditch 79 82 -- -- CUT 161
- Ian Woosnam 82 81 -- -- CUT 163
- Paul Chaplet 83 82 -- -- CUT 165

The post Masters Final Results 2016 appeared first on GolfBlogger Golf Blog.



from GolfBlogger Golf Blog http://ift.tt/2otRYnc

No comments:

Post a Comment